107.55Dec 16, 2025 EOD
| Saint-Gobain Sekurit India Ltd | Industry : (Glass & Glass Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 515043 | NSE Symbol: | - | P/E(TTM): | 23.59 |
| ISIN Demat: | INE068B01017 | Div & Yield%: | 1.86 | EPS(TTM): | 4.56 |
| Book Value(₹): | 24.00 | Market Cap(₹Cr.): | 979.89 | Face Value(₹): | 10.00 |
| Saint-Gobain Sekurit India Ltd | ||
|---|---|---|
| Industry : (Glass & Glass Products) | ||
| BSE Code: | 515043 | |
| NSE Symbol: | - | |
| P/E(TTM): | 23.59 | |
| ISIN Demat: | INE068B01017 | |
| Div & Yield%: | 1.86 | |
| EPS(TTM): | 4.56 | |
| Book Value(₹): | 24.00 | |
| Market Cap(₹Cr.): | 979.89 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
107.55Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.95 (0.89 %) |
N.A
|
| Open(₹) |
107.00
|
N.A
|
| Prev Close(₹) |
106.60
|
N.A
|
| Volume |
19786
|
N.A
|
| Today's Range(₹) |
108.40 - 105.10
|
N.A
|
| 52-Week Range(₹) |
138.95 - 105.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|